
Textile test
Product Class | I | II | III | IV |
Baby | in direct contact with skin | with no direct contact with skin | Decoration material | |
pH value | ||||
4.0 - 7.5 | 4.0 - 7.5 | 4.0 - 9.0 | 4.0 - 9.0 | |
Formaldehyde, free and partially releasable[mg/kg] | ||||
Law 112 | n.d. | 75 | 150 | 300 |
Extractable (heavy) metals[mg/kg] | ||||
Antimony | 30 | 30 | 30 | |
Arsenic | 0.2 | 1 | 1 | 1 |
Lead | 0.2 | 1 | 1 | 1 |
Cadmium | 0.1 | 0.1 | 0.1 | 0.1 |
Chromium | 1 | 2 | 2 | 2 |
Cr(VI) | 0.5 | |||
Cobalt | 1 | 4 | 4 | 4 |
Copper | 25 | 50 | 50 | 50 |
Nickel | 1 | 4 | 4 | 4 |
Mercury | 0.02 | 0.02 | 0.02 | 0.02 |
Barium | 1000 | 1000 | 1000 | 1000 |
Selenium | 100 | 100 | 100 | 100 |
Heavy metals total content | ||||
Arsenic | 100 | 100 | 100 | 100 |
Cadmium | 40 | 40 | 40 | 40 |
Mercury | 0.5 | 0.5 | 0.5 | 0.5 |
Lead | 90 | 90 | 90 | 90 |
Pesticides[mg/kg] | ||||
Sum | 0.5 | 1 | 1 | 1 |
Glyphosate and salts for conventional cotton | 5 | 5 | 5 | 5 |
Pesticides under observation | u.o. | |||
Chlorinated phenols[mg/kg] | ||||
Pentachlorophenol | 0.05 | 0.5 | 0.5 | 0.5 |
Tetrachlorophenols/ Sum | 0.05 | 0.5 | 0.5 | 0.5 |
Trichlorophenols/ Sum | 0.2 | 2 | 2 | 2 |
Dichlorophenols/ Sum | 0.5 | 3 | 3 | 3 |
Monochlorophenols/ Sum | 0.5 | 3 | 3 | 3 |
Phthalates[w-%] | ||||
Sum | 0.05 | 0.05 | 0.05 | |
Sum without DINP | 0.1 | |||
Organic tin compounds[mg/kg] | ||||
TBT, TPhT | 0.5 | 1 | 1 | 1 |
DBT, DMT, DOT, DPhT, DPT, MBT, MOT, MMT, MPhT, TeBT, TeET, TCyHT, TMT, TOT, TPT | 1 | 2 | 2 | 2 |
Other chemical residues | ||||
Cancerogenic Arylamines[mg/kg] | 20 | 20 | 20 | 20 |
Arylamines under observation | u.o. | |||
Aniline[mg/kg] | 20 | 50 | 50 | 50 |
Benzene[mg/kg] | 5 | 5 | 5 | 5 |
Bisphenol A [w-%] | 0.1 | 0.1 | 0.1 | 0.1 |
Diazene-1,2-dicarboxamide[w%]9 | 0.1 | 0.1 | 0.1 | 0.1 |
DMFu[mg/kg] | 0.1 | 0.1 | 0.1 | 0.1 |
OPP [mg/kg] | 10 | 25 | 25 | 25 |
Phenol[mg/kg] | 20 | 50 | 50 | 50 |
Quinoline[mg/kg] | 50 | 50 | 50 | 50 |
TCEP[mg/kg] | 10 | 10 | 10 | 10 |
Chemical residues under observation | u.o. | |||
Colorants[mg/kg] | ||||
Cleavable cancerogenic arylamines | 20 | 20 | 20 | 20 |
Cleavable arylamines under observation | u.o. | |||
Cleavable Aniline | 20 | 50 | 50 | 50 |
Carcinogens | 50 | |||
Allergens | 50 | |||
Others | 50 | |||
Navy Blue | not used | |||
C.I. Basic Yellow 2 (C.I. Solvent Yellow 34; Auramine hydrochloride) | u.o. | |||
Chlorinated benzenes and toluenes[mg/kg] | ||||
Sum | 1 | 1 | 1 | 1 |
Polycyclic aromatic hydrocarbons (PAHs) [mg/kg] | ||||
Benzo[a]pyrene | 0.5 | 1 | 1 | 1 |
Benzo[e]pyrene | 0.5 | 1 | 1 | 1 |
Benzo[a]anthracene | 0.5 | 1 | 1 | 1 |
Chrysene | 0.5 | 1 | 1 | 1 |
Benzo[b]fluoranthene | 0.5 | 1 | 1 | 1 |
Benzo[j]fluoranthene | 0.5 | 1 | 1 | 1 |
Benzo[k]fluoranthene | 0.5 | 1 | 1 | 1 |
Dibenzo[a,h]anthracene | 0.5 | 1 | 1 | 1 |
Sum 24 PAHs | 5 | 10 | 10 | 10 |
Biological active products | ||||
none | ||||
Flame retardant products | ||||
General | none | |||
for sum SCCP + MCCP / SCCP + MCCP | ||||
Sum of all 50 mg/kg | ||||
Solvent residues[w-%] | ||||
NMP | 0.05 | |||
0.102 | ||||
DMAc | 0.05 | |||
0.102 | ||||
DMF | 0.05 | |||
0.102 | ||||
Formamide | 0.02 | 0.02 | 0.02 | 0.02 |
Surfactant, wetting agent residues[mg/kg] | ||||
NP, OP, HpP, PeP/ Sum | 10 | 10 | 10 | 10 |
NP, OP, HpP, PeP, NP(EO), OP(EO) / Sum | 100 | 100 | 100 | 100 |
4-tert-butylphenol | u.o. | |||
PFCs, Per- and polyfluorinated compounds | ||||
PFOS,PFOSA, PFOSF, N-Me-FOSA, N-Et-FOSA, N-Me-FOSE, N-Et-FOSE; / Sum | 1 | 1 | 1 | 1 |
[μg/m2] | ||||
PFOA and salts Sum[mg/kg] | 0.025 | 0.025 | 0.025 | 0.025 |
PFHpA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFNA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFDA[mg(kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFUdA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFDoA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFTrDA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
PFTeDA[mg/kg] | 0.05 | 0.1 | 0.1 | 0.5 |
Further Perfluorinated carboxylic acids, each; according to Annex 5 [mg/kg] | 0.05 | |||
Perfluorinated sulfonic acids, each; according to Annex 5[mg/kg] | 0.05 | |||
Partially fluorinated carboxylic / sulfonic acids, each; according to Annex 5[mg/kg] | 0.05 | |||
Partiallyfluorinatedcarboxylic受监测 | u.o. | |||
Partially fluorinated carboxylic / sulfonic acids, under observation[mg/kg] | 0.5 | |||
Esters of fluorinated alcohols with acrylic acid, each; according to Annex 5 [mg/kg] | 0.5 | |||
PFOA related Substances Sum / PFOA | 1 | 1 | 1 | 1 |
UV stabilizers | ||||
UV 320 | 0.1 | 0.1 | 0.1 | 0.1 |
UV 327 | 0.1 | 0.1 | 0.1 | 0.1 |
UV 328 | 0.1 | 0.1 | 0.1 | 0.1 |
UV 350 | 0.1 | 0.1 | 0.1 | 0.1 |
Chlorinated paraffins | ||||
Sum of SCCP and MCCP[mg/kg] | 50 | 50 | 50 | 50 |
Siloxanes[w-%] | ||||
Octamethylcyclotetrasiloxane (D4) | 0.1 | 0.1 | 0.1 | 0.1 |
Decamethylcyclopentasiloxane (D5) | 0.1 | 0.1 | 0.1 | 0.1 |
Dodecamethylcyclohexasiloxane (D6) | 0.1 | 0.1 | 0.1 | 0.1 |
N-Nitrosamines/each[mg/kg] | 0.5 | 0.5 | 0.5 | 0.5 |
N-nitrosatable substances/Sum[mg/kg] | 5 | 5 | 5 | 5 |
Colour fastness (staining) | ||||
To water | 3-4 | 3 | 3 | 3 |
To acidic perspiration | 3-4 | 3-4 | 3-4 | 3-4 |
To alkaline perspiration | 3-4 | 3-4 | 3-4 | 3-4 |
To rubbing, dry | 4 | 4 | 4 | 4 |
To saliva and perspiration | fast | |||
Emission of volatiles[mg/m3] | ||||
Formaldehyde[50-00-0] | 0.1 | 0.1 | 0.1 | 0.1 |
Toluene [108-88-3] | 0.1 | 0.1 | 0.1 | 0.1 |
Styrene[100-42-5] | 0.005 | 0.005 | 0.005 | 0.005 |
4-Vinylcyclohexene[100-40-3] | 0.002 | 0.002 | 0.002 | 0.002 |
4-Phenylcyclohexene[4994-16-5] | 0.03 | 0.03 | 0.03 | 0.03 |
Butadiene[106-99-0] | 0.002 | 0.002 | 0.002 | 0.002 |
Vinylchloride[75-01-4] | 0.002 | 0.002 | 0.002 | 0.002 |
Aromatic hydrocarbons | 0.3 | 0.3 | 0.3 | 0.3 |
Organic volatiles | 0.5 | 0.5 | 0.5 | 0.5 |
Organic cotton fibres and materials | ||||
Glyphosate and salts for organic cotton | 0.5 | 1 | 1 | 1 |
Genetically modified organisms (GMO) | not detectable | |||
Determination of odours | ||||
General | no abnormal odour 27 | |||
SNV 195 651 (Modified ) | 3 | 3 | 3 | 3 |
Bannedfibres | ||||
Asbestos | not used |
No. | Physical test items | Regulations/standards |
1 | Dimensional stability and appearance | EN EU standard BS British Standard DIN German standard ISO International Standard |
2 | Color fastness | |
3 | Fabric strength | |
4 | Structural analysis | |
5 | Functional test | |
6 | Component analysis | |
For more information on textile testing items, standards, and limit values, please contact ATS Testing |
Send you samples
02Fill out the application
03Send the quotation
04To complete the payment
05Arrange test
06Finish the report
07Technical support
08